Ananya Rao
2,850points#1CHAMPION
| Rank | Player | Points |
|---|---|---|
| 1 | Ananya Rao | 2,850 |
| 2 | Rohit Kumar | 2,720 |
| 3 | Priya Sharma | 2,640 |
| 04 | Arjun Reddy | 2,510 |
| 05 | Sneha Patel | 2,460 |
| 06 | Vikram Singh | 2,380 |
| 07 | Meera Nair | 2,250 |
| 08 | Kiran Das | 2,140 |
| 09 | Divya Shah | 2,060 |
| 10 | Rahul Verma | 1,980 |
Sample names and scores for demonstration only.






Match the SST parameter with its meaning.
Match the SST parameter with its meaning.
It took you about 0 seconds to complete the game
with 0 moves and 3 stars.